The ISU Journal: Stereoscopy

The quarterly Journal of the ISU, Stereoscopy – the publication of 3D image-makers, is circulated to all ISU members and is considered to be an important item keeping the membership up-to-date with the Arts and Technology of 3D Imaging.

Apart from tuition in 3D photographic techniques, the Journal carries information and articles from around the world on new equipment, literature and all manner of related subjects.

Many articles are well illustrated with 3D drawings and stereo photos – and since 2007, every issue is offset-printed in full color with high-resolution photographs.

Each issue has 36 pages, which includes 32 pages plus the 4 cover pages.

Are you curious how it is all done? Producing, Printing and Mailing Stereoscopy is a truly international venture.

The current issue has the following features:

Contents include the following articles
Traveling to TsukubaAlexander Klein
From the EditorGeorge Themelis
Member Highlight: Dave Wynn 
Stereoscopy History: A Short History of the ISU Website 
Creating AI Art in 3DRay Moxom
Action Cam CamPark X20C TwinsDr. Günter Pomaska
Canon S95 SDM Twin rigMike Hillyard
Stereo Club Highlight: NVvS (Netherlands)
Stereoscopy Is Good For You: Life in 3-DRod Abson
Upcoming 3D Events

Sample Pages from Stereoscopy,
Issue 3.2022
2022 2021 2020
#129 (1.2022) #125 (1.2021) #121 (1.2020)
#130 (2.2022) #126 (2.2021) #122 (2.2020)
#131 (3.2022) #127 (3.2021) #123 (3.2020)
#132 (4.2022) #128 (4.2021) #124 (4.2020)

2019 2018 2017
#117 (1.2019) #113 (1.2018) #109 (1.2017)
#118 (2.2019) #114 (2.2018) #110 (2.2017)
#119 (3.2019) #115 (3.2018) #111 (3.2017)
#120 (4.2019) #116 (4.2018) #112 (4.2017)

201620152014
#105 (1.2016)#101 (1.2015)#97 (1.2014)
#106 (2.2016)#102 (2.2015)#98 (2.2014)
#107 (3.2016)#103 (3.2015)#99 (3.2014)
#108 (4.2016)#104 (4.2015)#100 (4.2014)

201320122011
#93 (1.2013)#89 (1.2012)#85 (1.2011)
#94 (2.2013)#90 (2.2012)#86 (2.2011)
#95 (3.2013)#91 (3.2012)#87 (3.2011)
#96 (4.2013)#92 (4.2012)#88 (4.2011)

201020092008
#81 (1.2010)#77 (1.2009)#73 (1.2008)
#82 (2.2010)#78 (2.2009)#74 (2.2008)
#83 (3.2010)#79 (3.2009)#75 (3.2008)
#84 (4.2010)#80 (4.2009)#76 (4.2008)

200720062005
#69 (1.2007)#65 (1.2006)#61 (1.2005)
#70 (2.2007)#66 (2.2006)#62 (2.2005)
#71 (3.2007)#67 (3.2006)#63 (3.2005)
#72 (4.2007)#68 (4.2006)#64 (4.2005)

20042003
#57 (1.2004)#53 (1.2003)
#58 (2.2004)#54 (2.2003)
#59 (3.2004)#55 (3.2003)
#60 (4.2004)#56 (4.2003)